Kelas akurasi séri GLR (screw bola nut tunggal sareng benang métrik) dumasar kana C5, Ct7 sareng Ct10 (JIS B 1192-3). Numutkeun kelas akurasi, muter Axial 0.005 (Preload: C5), 0.02 (Ct7) sareng 0.05mm atanapi kirang (Ct10).
runtuyan GLR (single nut bola screw kalawan métrik thread) tina screw aci screw bahan S55C (induksi hardening), nut bahan SCM415H (carburizing na hardening), karasa beungeut bagian screw bola nyaeta HRC58 atawa saluhureuna.
Bentuk tungtung aci tina séri GLR (single nut bola screw kalawan thread métrik) geus standardized.And geus diteundeun dikirimkeun dina jangka waktu sapanjang taun. Rod screw jeung nut bisa maréntahkeun misah.
Aci | Bal | Sudut kalungguhan | Jumlah sirkuit | Teu karasa beungeut | Bahan | Lalampahan | Kelas | Aci | akurasi kalungguhan | Total | Axial | Peunteun Beban Dasar | Unduh PDF | 3D CAD | ||||||||
panjangna (L1) | Kaséépan | maén | (N) | |||||||||||||||||||
Dia. (mm) | Timah (mm) | Jumlah | Arah benang | Akar dia | diaméterna | BCD | Aci | Nut | simpangan perjalanan (ep) | Variasi (V300) | Dinamis | Statik | ||||||||||
benang | (Ca) | (Coa) | ||||||||||||||||||||
4 | 1 | 1 | Leres | Φ3.3 | Φ0.8 | 4.15 | 4°23' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 585 | C5 | 600 | ± 0,030 | 0.018 | 0.09 | ~0,005 | 560 | 790 | * | * |
Ct7 | ± 0,104 | 0,052 | 0.15 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,420 | 0.21 | 0.35 | ~0,050 | * | |||||||||||||||||
8 | 2 | 1 | Leres | Φ6.6 | Φ1.5875 | 8.3 | 4°23' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 2400 | 4100 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
8 | 5 | 2 | Leres | Φ6.6 | Φ1.5875 | 8.3 | 10°51' | 2,7 × 1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 1850 | 3000 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
10 | 2 | 1 | Leres | Φ6.6 | Φ1.5875 | 10.3 | 3°32' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 2700 | 5300 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
10 | 3 | 1 | Leres | Φ8.2 | Φ2.0 | 10.3 | 5°18' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 3900 | 7200 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
12 | 2 | 1 | Leres | Φ10.6 | Φ1.5875 | 12.3 | 2°58' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 3000 | 6400 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
14 | 2 | 1 | Leres | Φ12.6 | Φ1.5875 | 14.3 | 2°33' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 3200 | 7500 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
14 | 4 | 2 | Leres | Φ11.8 | Φ2.381 | 12.3 | 5°05' | 3,7 × 1 | HRC58~62 | S55C | SCM415H | 1165 | C5 | 1200 | ± 0,046 | 0.018 | 0.15 | ~0,005 | 5700 | 11600 | * | * |
Ct7 | ± 0,208 | 0,052 | 0.32 | ~0,020 | * | |||||||||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | ~0,050 | * |
Mangga ngirim kami pesen anjeun. Kami bakal uih deui ka anjeun dina hiji dinten damel.
Sadaya widang anu ditandaan * wajib.